Funded Rules
Lot Size Limits
Standard Lot Sizing on Trading Platforms
| Asset Class | 1 Standard Lot Equals | Exceptions / Notes |
|---|---|---|
| Forex | $100,000 notional | Standard currency pairs |
| Indices | 1 Contract | SPX500: 1 lot = 10 contracts; JPN225: 1 lot = 500 contracts |
| Cryptocurrencies | 1 Coin | BTC, ETH, etc. |
| Gold | 100 Ounces | XAUUSD |
| Silver | 5,000 Ounces | XAGUSD |
| Oil | 100 Barrels | WTI / Brent |
Futures contract exposure follows standard exchange definitions with a 1:10 standard E-mini to Micro ratio (e.g. 1 standard ES = 10 micro MES).